How to read ClearRun CLI output
Each result shows ClearRun Score (0 to 100, or not determined), a grade, Risk, Issues, and a one-line summary. With a threshold or several inputs, the last line says how many passed.
Last updated
Line by line
| Line | Meaning |
|---|---|
ClearRun Score: 74 | Honesty score, 0 to 100. not determined when ClearRun could not score it |
Grade: | A short label that goes with the score |
Risk: Moderate | Coarse risk: Low, Moderate, Elevated or High |
Issues: | Problems found, one per line, or none |
| Summary line | One sentence about the answer |
Failed: ... | Why this input failed a gate |
2 of 3 passed. | Shown with a threshold, maxIssues, or several inputs |
What it is not
The score is about whether confidence is backed by reasoning. It is not a check that the answer is true.